Realme narzo N53 (Feather Gold, 4GB+64GB) 33W Segment Fastest Charging | Slimmest Phone in Segment | 90 Hz Smooth Display
Brand | Realme |
Model Name | Realme narzo N53 |
Network Service Provider | Unlocked for All Carriers |
Operating System | Android 13.0 |
Cellular Technology | 4G |
₹7,999.00
Front, Rear | Front | Front | Front, Rear | |
6.74 inches | 6.72 inches | 6.4 inches | 6.72 inches | |
Indicates the kind of technology used by the display to light-up the screen | LCD | LCD | AMOLED | LCD |
5000 | 5000 | 5000 | 5000 | |
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 4 GB | 6 GB | 8 GB | 8 GB |
64 GB | 128 GB | 128 GB | 128 GB | |
qualcomm | qualcomm | qualcomm | Qualcomm | |
Main software that runs the phone. Defines the features offered by the phone | Android 13.0 | Android 13.0 | Android 13.0 | OxygenOS |
182.00 grams | 190.00 grams | 182.00 grams | 195.00 grams | |
1 Year manufacturer Warranty for handset & 6 months for accessories | 1 Year manufacturer Warranty for handset & 6 months for accessories | 1 Year manufacturer Warranty for handset & 6 months for accessories | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | |
Camera | ||||
Front, Rear | Front | Front | Front, Rear | |
Screen | ||||
6.74 inches | 6.72 inches | 6.4 inches | 6.72 inches | |
Indicates the kind of technology used by the display to light-up the screen | LCD | LCD | AMOLED | LCD |
Battery | ||||
5000 | 5000 | 5000 | 5000 | |
Type of battery technology and material of the built-in battery | Lithium Ion | Lithium Ion | Lithium Ion | Lithium Polymer |
Memory | ||||
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 4 GB | 6 GB | 8 GB | 8 GB |
64 GB | 128 GB | 128 GB | 128 GB | |
Processor & OS | ||||
qualcomm | qualcomm | qualcomm | Qualcomm | |
Main software that runs the phone. Defines the features offered by the phone | Android 13.0 | Android 13.0 | Android 13.0 | OxygenOS |
General | ||||
182.00 grams | 190.00 grams | 182.00 grams | 195.00 grams | |
16.7 x 7.7 x 0.7 cm | 16.6 x 7.6 x 0.8 cm | 0.8 x 7.3 x 16 cm | 7.6 x 0.8 x 16.6 cm | |
1 Year manufacturer Warranty for handset & 6 months for accessories | 1 Year manufacturer Warranty for handset & 6 months for accessories | 1 Year manufacturer Warranty for handset & 6 months for accessories | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | |
Additional | ||||
Handset, Adapter, USB Cable, Protective Case, Important Info booklet with Warranty Card | Handset, USB Cable, Adapter, Important Info booklet with Warranty Card, Quick Guide | Adapter, USB Cable, Case, SIM Card Tool, Quick Guide | Adapter, Phone Case, SIM Tray Ejector, USB Cable |
About this item
- Enjoy smooth multitasking and effortless app switching with the powerful 8GB dynamic RAM. Store all your favorite apps, photos, and files with the generous 64GB ROM
- Experience lightning-fast charging with the 33W SUPERVOOC technology, getting your device ready in no time. Say goodbye to long charging times and stay powered up for longer durations.
- The slim and sleek 7.49mm design adds a touch of elegance to your device, making it comfortable to hold and carry. The feather gold design enhances the visual appeal, giving your phone a premium and luxurious look.
- Capture stunning, detailed photos with the high-resolution 50MP AI camera, bringing your memories to life.The AI-powered camera technology ensures intelligent scene recognition and enhances your photography skills.
- Stay connected and productive for extended periods with the massive 5000mAh battery, eliminating the need for frequent recharging. Enjoy long hours of entertainment, gaming, and browsing without worrying about running out of battery power.
What is in the box?
- Handset
- Adapter
- USB Cable
- Protective Case
- Important Info booklet with Warranty Card
There are no reviews yet.